Chinese Cities
Here are all the major Chinese cities across all the provinces. Click the mouse on a city in the map to display its name, this will also select it in the table below. If you select a city in the table this will automatically highlight its position in the map. You can click on the column headers to sort the table by name, population or distance to other cities.
Name | Chinese | Province | Population | Distance | Information |
---|---|---|---|---|---|
Aksu | 阿克苏 | Xinjiang | 340,020 | 0 | map |
Anqing | 安庆 | Anhui | 358,661 | 0 | map |
Anshan | 鞍山 | Liaoning | 1,199,275 | 0 | map |
Anshun | 安顺 | Guizhou | 351,936 | 0 | map |
Anyang | 安阳 | Henan | 781,129 | 0 | map |
Baoding | 保定 | Hebei | 995,652 | 0 | map |
Baoji | 宝鸡 | Shaanxi | 487,414 | 0 | map |
Baotou | 包头 | Inner Mongolia | 1,301,768 | 0 | map |
Bei'an | 北安 | Heilongjiang | 436,444 | 0 | map |
Beihai | 北海 | Guangxi | 289,568 | 0 | map |
Beijing City | 北京 | Beijing | 11,716,620 | 0 | map |
Bengbu | 蚌埠 | Anhui | 576,648 | 0 | map |
Benxi | 本溪 | Liaoning | 987,717 | 0 | map |
Cangzhou | 沧州 | Hebei | 527,681 | 0 | map |
Changchun | 长春 | Jilin | 4,193,073 | 0 | map |
Changde | 常德 | Hunan | 517,780 | 0 | map |
Changsha | 长沙 | Hunan | 3,093,980 | 0 | map |
Changshu | 常熟 | Jiangsu | 1,047,700 | 0 | map |
Changzhi | 长治 | Shanxi | 699,514 | 0 | map |
Changzhou | 常州 | Jiangsu | 949,018 | 0 | map |
Chaoyang | 朝阳 | Liaoning | 410,005 | 0 | map |
Chaozhou | 潮州 | Guangdong | 424,787 | 0 | map |
Chengde | 承德 | Hebei | 449,325 | 0 | map |
Chengdu | 成都 | Sichuan | 7,415,590 | 0 | map |
Chifeng | 赤峰 | Inner Mongolia | 346,654 | 0 | map |
Chongqing City | 重庆 | Chongqing | 7,457,600 | 0 | map |
Dali | 大理 | Yunnan | 134,040 | 0 | map |
Dalian | 大连 | Liaoning | 4,087,733 | 0 | map |
Dandong | 丹东 | Liaoning | 631,973 | 0 | map |
Daqing | 大庆 | Heilongjiang | 203,488 | 0 | map |
Datong | 大同 | Shanxi | 1,052,678 | 0 | map |
Dezhou | 德州 | Shandong | 379,555 | 0 | map |
Dongguan | 东莞 | Guangdong | 8,000,000 | 0 | map |
Dongying | 东营 | Shandong | 525,461 | 0 | map |
Feicheng | 肥城 | Shandong | 329,813 | 0 | map |
Fenghuang | 凤凰 | Hunan | 370,000 | 0 | map |
Foshan | 佛山 | Guangdong | 3,600,000 | 0 | map |
Fushun | 抚顺 | Liaoning | 1,400,646 | 0 | map |
Fuxin | 阜新 | Liaoning | 689,050 | 0 | map |
Fuyang | 阜阳 | Anhui | 170,023 | 0 | map |
Fuzhou | 福州 | Fujian | 1,179,720 | 0 | map |
Ganzhou | 赣州 | Jiangxi | 550,000 | 0 | map |
Gongzhuling | 公主岭 | Jilin | 140,909 | 0 | map |
Guang'an | 广安 | Sichuan | 858,159 | 0 | map |
Guangzhou | 广州 | Guangdong | 11,071,424 | 0 | map |
Guilin | 桂林 | Guangxi | 649,352 | 0 | map |
Guiyang | 贵阳 | Guizhou | 1,171,633 | 0 | map |
Haikou | 海口 | Hainan | 615,835 | 0 | map |
Haimen | 海门 | Jiangsu | 125,427 | 0 | map |
Handan | 邯郸 | Hebei | 1,358,318 | 0 | map |
Hangzhou | 杭州 | Zhejiang | 6,241,971 | 0 | map |
Harbin | 哈尔滨 | Heilongjiang | 5,878,939 | 0 | map |
Hebi | 鹤壁 | Henan | 244,662 | 0 | map |
Hefei | 合肥 | Anhui | 3,310,268 | 0 | map |
Hegang | 鹤岗 | Heilongjiang | 743,307 | 0 | map |
Hengshui | 衡水 | Hebei | 456,356 | 0 | map |
Hengyang | 衡阳 | Hunan | 759,602 | 0 | map |
Heze | 菏泽 | Shandong | 254,602 | 0 | map |
Hohhot | 呼和浩特 | Inner Mongolia | 774,477 | 0 | map |
Hong Kong City | 香港 | Hong Kong | 7,404,886 | 0 | map |
Hotan | 和田 | Xinjiang | 114,000 | 0 | map |
Huai'an | 淮安 | Jiangsu | 2,700,000 | 0 | map |
Huaibei | 淮北 | Anhui | 903,039 | 0 | map |
Huainan | 淮南 | Anhui | 1,027,655 | 0 | map |
Huangshi | 黄石 | Hubei | 688,090 | 0 | map |
Huizhou | 惠州 | Guangdong | 289,201 | 0 | map |
Huludao | 葫芦岛 | Liaoning | 482,818 | 0 | map |
Hulunbuir | 呼伦贝尔市 | Inner Mongolia | 2,549,278 | 0 | map |
Huocheng | 霍城 | Xinjiang | 360,000 | 0 | map |
Huzhou | 湖州 | Zhejiang | 158,320 | 0 | map |
Jiamusi | 佳木斯 | Heilongjiang | 549,549 | 0 | map |
Jiangmen | 江门 | Guangdong | 532,419 | 0 | map |
Jiaozuo | 焦作 | Henan | 517,540 | 0 | map |
Jiaxing | 嘉兴 | Zhejiang | 466,101 | 0 | map |
Jieyang | 揭阳 | Guangdong | 1,001,985 | 0 | map |
Jilin City | 吉林市 | Jilin | 1,881,977 | 0 | map |
Jinan | 济南 | Shandong | 4,335,989 | 0 | map |
Jincheng | 晋城 | Shanxi | 332,650 | 0 | map |
Jingdezhen | 景德镇 | Jiangxi | 310,565 | 0 | map |
Jingmen | 荆门 | Hubei | 167,750 | 0 | map |
Jingzhou | 荆州 | Hubei | 177,878 | 0 | map |
Jining | 济宁 | Shandong | 450,327 | 0 | map |
Jinzhou | 锦州 | Liaoning | 604,269 | 0 | map |
Jiujiang | 九江 | Jiangxi | 258,807 | 0 | map |
Jiuquan | 酒泉 | Gansu | 350,000 | 0 | map |
Jixi | 鸡西 | Heilongjiang | 403,759 | 0 | map |
Kaifeng | 开封 | Henan | 900,000 | 0 | map |
Kashgar | 喀什 | Xinjiang | 274,717 | 0 | map |
Korla | 库尔勒 | Xinjiang | 179,465 | 0 | map |
Kunming | 昆明 | Yunnan | 3,855,346 | 0 | map |
Kunshan | 昆山 | Jiangsu | 1,600,000 | 0 | map |
Laiwu | 莱芜 | Shandong | 124,108 | 0 | map |
Langfang | 廊坊 | Hebei | 720,119 | 0 | map |
Lanzhou | 兰州 | Gansu | 2,628,426 | 0 | map |
Leshan | 乐山 | Sichuan | 154,477 | 0 | map |
Lhasa | 拉萨 | Tibet | 118,721 | 0 | map |
Lianyungang | 连云港 | Jiangsu | 521,412 | 0 | map |
Liaocheng | 聊城 | Shandong | 226,930 | 0 | map |
Liaoyang | 辽阳 | Liaoning | 687,890 | 0 | map |
Liaoyuan | 辽源 | Jilin | 465,249 | 0 | map |
Lijiang | 丽江 | Yunnan | 1,137,600 | 0 | map |
Linyi | 临沂 | Shandong | 270,669 | 0 | map |
Liuyang | 浏阳 | Hunan | 1,278,928 | 0 | map |
Liuzhou | 柳州 | Guangxi | 900,700 | 0 | map |
Liyang | 溧阳 | Jiangsu | 333,478 | 0 | map |
Lu'an | 六安 | Anhui | 311,825 | 0 | map |
Luancheng | 栾城 | Hebei | 597,130 | 0 | map |
Lufeng | 陆丰 | Guangdong | 318,488 | 0 | map |
Luoding | 罗定 | Guangdong | 359,480 | 0 | map |
Luohe | 漯河 | Henan | 417,356 | 0 | map |
Luoyang | 洛阳 | Henan | 1,390,581 | 0 | map |
Luqiao | 路桥 | Zhejiang | 427,890 | 0 | map |
Luzhou | 泸州 | Sichuan | 394,382 | 0 | map |
Ma'anshan | 马鞍山 | Anhui | 420,295 | 0 | map |
Macau City | 澳门 | Macau | 650,900 | 0 | map |
Mangshi | 芒市 | Yunnan | 343,400 | 0 | map |
Maoming | 茂名 | Guangdong | 1,264,500 | 0 | map |
Mianyang | 绵阳 | Sichuan | 264,136 | 0 | map |
Mudanjiang | 牡丹江 | Heilongjiang | 665,915 | 0 | map |
Nan'an | 南安 | Fujian | 1,500,000 | 0 | map |
Nanchang | 南昌 | Jiangxi | 2,357,839 | 0 | map |
Nanchong | 南充 | Sichuan | 7,150,000 | 0 | map |
Nanjing | 南京 | Jiangsu | 7,165,292 | 0 | map |
Nanning | 南宁 | Guangxi | 803,788 | 0 | map |
Nanping | 南平 | Fujian | 171,674 | 0 | map |
Nantong | 南通 | Jiangsu | 666,251 | 0 | map |
Nanyang | 南阳 | Henan | 251,532 | 0 | map |
Neijiang | 内江 | Sichuan | 546,854 | 0 | map |
Ningbo | 宁波 | Zhejiang | 3,491,597 | 0 | map |
Ordos | 鄂尔多斯 | Inner Mongolia | 1,940,653 | 0 | map |
Panjin | 盘锦 | Liaoning | 489,421 | 0 | map |
Panzhihua | 攀枝花 | Sichuan | 502,478 | 0 | map |
Pingdingshan | 平顶山 | Henan | 889,675 | 0 | map |
Pingxiang | 萍乡 | Jiangxi | 372,123 | 0 | map |
Pizhou | 邳州 | Jiangsu | 353,595 | 0 | map |
Puning | 普宁 | Guangdong | 118,023 | 0 | map |
Putian | 莆田 | Fujian | 376,558 | 0 | map |
Puyang | 濮阳 | Henan | 666,322 | 0 | map |
Qianjiang | 潜江 | Hubei | 179,079 | 0 | map |
Qingdao | 青岛 | Shandong | 3,718,835 | 0 | map |
Qinhuangdao | 秦皇岛 | Hebei | 759,718 | 0 | map |
Qionghai | 琼海 | Hainan | 480,000 | 0 | map |
Qiqihar | 齐齐哈尔 | Heilongjiang | 882,364 | 0 | map |
Qitaihe | 七台河 | Heilongjiang | 320,385 | 0 | map |
Quanzhou | 泉州 | Fujian | 184,143 | 0 | map |
Rizhao | 日照 | Shandong | 246,387 | 0 | map |
Sanya | 三亚 | Hainan | 144,753 | 0 | map |
Shanghai City | 上海 | Shanghai | 22,315,474 | 0 | map |
Shangqiu | 商丘 | Henan | 181,218 | 0 | map |
Shangrao | 上饶 | Jiangxi | 318,769 | 0 | map |
Shangyu | 上虞 | Zhejiang | 770,000 | 0 | map |
Shantou | 汕头 | Guangdong | 5,329,024 | 0 | map |
Shaoguan | 韶关 | Guangdong | 628,749 | 0 | map |
Shaoxing | 绍兴 | Zhejiang | 421,283 | 0 | map |
Shaoyang | 邵阳 | Hunan | 339,575 | 0 | map |
Shashi | 沙市 | Hubei | 498,780 | 0 | map |
Shenyang | 沈阳 | Liaoning | 6,255,921 | 0 | map |
Shenzhen | 深圳 | Guangdong | 10,358,381 | 0 | map |
Shihezi | 石河 | Xinjiang | 572,772 | 0 | map |
Shijiazhuang | 石家庄 | Hebei | 2,834,942 | 0 | map |
Shiyan | 十堰 | Hubei | 3,460,000 | 0 | map |
Shizuishan | 石嘴山 | Ningxia | 136,570 | 0 | map |
Shuangliao | 双辽 | Jilin | 386,844 | 0 | map |
Shuangyashan | 双鸭山 | Heilongjiang | 600,000 | 0 | map |
Siping | 四平 | Jilin | 555,609 | 0 | map |
Suizhou | 随州 | Hubei | 323,945 | 0 | map |
Suzhou | 苏州 | Jiangsu | 5,345,961 | 0 | map |
Suzhou Anhui | 宿州 | Anhui | 205,130 | 0 | map |
Tai'an | 泰安 | Shandong | 5,499,000 | 0 | map |
Taishan | 台山 | Guangdong | 145,440 | 0 | map |
Taixing | 泰兴 | Jiangsu | 315,742 | 0 | map |
Taiyuan | 太原 | Shanxi | 3,426,519 | 0 | map |
Taizhou | 台州 | Zhejiang | 612,356 | 0 | map |
Tangshan | 唐山 | Hebei | 3,372,102 | 0 | map |
Tengzhou | 滕州 | Shandong | 394,504 | 0 | map |
Tianjin City | 天津 | Tianjin | 11,090,314 | 0 | map |
Tianmen | 天门 | Hubei | 382,362 | 0 | map |
Tianshui | 天水 | Gansu | 3,500,000 | 0 | map |
Tieling | 铁岭 | Liaoning | 333,907 | 0 | map |
Tonghua | 通化 | Jilin | 510,000 | 0 | map |
Tongliao | 通辽 | Inner Mongolia | 261,110 | 0 | map |
Tongling | 铜陵 | Anhui | 314,971 | 0 | map |
Urumqi | 乌鲁木齐 | Xinjiang | 1,719,400 | 0 | map |
Wafangdian | 瓦房店 | Liaoning | 250,591 | 0 | map |
Weifang | 潍坊 | Shandong | 394,732 | 0 | map |
Weihai | 威海 | Shandong | 152,595 | 0 | map |
Wenzhou | 温州 | Zhejiang | 865,672 | 0 | map |
Wuhai | 乌海 | Inner Mongolia | 218,427 | 0 | map |
Wuhan | 武汉 | Hubei | 9,785,388 | 0 | map |
Wuhu | 芜湖 | Anhui | 507,524 | 0 | map |
Wuwei | 武威 | Gansu | 493,092 | 0 | map |
Wuxi | 无锡 | Jiangsu | 3,543,719 | 0 | map |
Xiamen | 厦门 | Fujian | 3,531,347 | 0 | map |
Xi'an | 西安 | Shaanxi | 6,501,190 | 0 | map |
Xiangtan | 湘潭 | Hunan | 674,189 | 0 | map |
Xiangyang | 襄樊 | Hubei | 2,199,689 | 0 | map |
Xiantao | 仙桃 | Hubei | 239,406 | 0 | map |
Xianyang | 咸阳 | Shaanxi | 1,034,081 | 0 | map |
Xingtai | 邢台 | Hebei | 611,739 | 0 | map |
Xining | 西宁 | Qinghai | 767,531 | 0 | map |
Xintai | 新泰 | Shandong | 222,459 | 0 | map |
Xinxiang | 新乡 | Henan | 743,601 | 0 | map |
Xinyang | 信阳 | Henan | 1,590,668 | 0 | map |
Xuchang | 许昌 | Henan | 1,265,536 | 0 | map |
Xuzhou | 徐州 | Jiangsu | 1,560,600 | 0 | map |
Yakeshi | 牙克石 | Inner Mongolia | 116,284 | 0 | map |
Yan'an | 延安 | Shaanxi | 2,150,800 | 0 | map |
Yancheng | 盐城 | Jiangsu | 628,441 | 0 | map |
Yangjiang | 阳江 | Guangdong | 399,735 | 0 | map |
Yangquan | 阳泉 | Shanxi | 413,394 | 0 | map |
Yangzhou | 扬州 | Jiangsu | 539,715 | 0 | map |
Yanji | 延吉 | Jilin | 326,957 | 0 | map |
Yantai | 烟台 | Shandong | 719,332 | 0 | map |
Yichang | 宜昌 | Hubei | 476,725 | 0 | map |
Yichun | 伊春 | Heilongjiang | 155,762 | 0 | map |
Yinchuan | 银川 | Ningxia | 475,101 | 0 | map |
Yingkou | 营口 | Liaoning | 591,159 | 0 | map |
Yining | 伊宁 | Xinjiang | 542,507 | 0 | map |
Yiwu | 义乌 | Zhejiang | 1,234,000 | 0 | map |
Yiyang | 益阳 | Hunan | 202,608 | 0 | map |
Yueyang | 岳阳 | Hunan | 1,200,000 | 0 | map |
Yulin | 榆林 | Shaanxi | 148,485 | 0 | map |
Yuncheng | 运城 | Shanxi | 201,950 | 0 | map |
Yunfu | 云浮 | Guangdong | 2,612,800 | 0 | map |
Zaozhuang | 枣庄 | Shandong | 183,665 | 0 | map |
Zhangjiagang | 张家港 | Jiangsu | 348,072 | 0 | map |
Zhangjiajie | 张家界 | Hunan | 1,476,521 | 0 | map |
Zhangjiakou | 张家口 | Hebei | 692,602 | 0 | map |
Zhangzhou | 漳州 | Fujian | 589,831 | 0 | map |
Zhanjiang | 湛江 | Guangdong | 637,790 | 0 | map |
Zhaoqing | 肇庆 | Guangdong | 361,969 | 0 | map |
Zhengzhou | 郑州 | Henan | 4,253,913 | 0 | map |
Zhenjiang | 镇江 | Jiangsu | 632,552 | 0 | map |
Zhongshan | 中山 | Guangdong | 3,121,275 | 0 | map |
Zhoukou | 周口 | Henan | 377,061 | 0 | map |
Zhucheng | 诸城 | Shandong | 1,086,222 | 0 | map |
Zhuhai | 珠海 | Guangdong | 501,199 | 0 | map |
Zhuzhou | 株洲 | Hunan | 709,358 | 0 | map |
Zibo | 淄博 | Shandong | 3,129,228 | 0 | map |
Zigong | 自贡 | Sichuan | 689,961 | 0 | map |
Zoucheng | 邹城 | Shandong | 190,537 | 0 | map |
Zunyi | 遵义 | Guizhou | 466,292 | 0 | map |
Click on a row to select a Chinese city. The Distance column will be updated with the direct distance in miles to all the other cities in China. The Map link will display a detailed Google map of the location of the Chinese city.
We have used the most up-to-date, reliable information we can find (last updated Feb 2018). You may find much higher figures for populations than we give here. This boils down to where the city boundary is drawn; some sources use the 'provincial' boundary for the metropolitan provinces of Shanghai, Beijing, Tianjin and this gives a very inflated figure - perhaps a large population is something to boast about! In the last five years there have been an extra 45 cities added that have now passed the inclusion criteria (we include small town/cities like Lhasa because they are important for other reasons). Many eastern cities have seen rapidly increased population while some of the inland north-eastern cities have decreased as people migrate to the areas of economic growth.