Chinese Cities
Here are all the major Chinese cities across all the provinces. Click the mouse on a city in the map to display its name, this will also select it in the table below. If you select a city in the table this will automatically highlight its position in the map. You can click on the column headers to sort the table by name, population or distance to other cities.
Name | Chinese | Province | Population | Distance | Information |
---|---|---|---|---|---|
Aksu | 阿克苏 | Xinjiang | 695,000 | 0 | map |
Altay City | 阿勒泰 | Xinjiang | 114,995 | 0 | map |
Anqing | 安庆 | Anhui | 804,493 | 0 | map |
Anshan | 鞍山 | Liaoning | 1,647,000 | 0 | map |
Anshun | 安顺 | Guizhou | 351,936 | 0 | map |
Anyang | 安阳 | Henan | 1,146,839 | 0 | map |
Baicheng | 白城 | Jilin | 332,826 | 0 | map |
Baishan | 白山 | Jilin | 402,600 | 0 | map |
Baoding | 保定 | Hebei | 1,976,000 | 0 | map |
Baoji | 宝鸡 | Shaanxi | 1,437,802 | 0 | map |
Baotou | 包头 | Inner Mongolia | 2,181,077 | 0 | map |
Bei'an | 北安 | Heilongjiang | 436,444 | 0 | map |
Beihai | 北海 | Guangxi | 289,568 | 0 | map |
Beijing City | 北京 | Beijing | 21,893,095 | 0 | map |
Bengbu | 蚌埠 | Anhui | 576,648 | 0 | map |
Benxi | 本溪 | Liaoning | 1,176,490 | 0 | map |
Binzhou | 滨州 | Shandong | 682,717 | 0 | map |
Cangzhou | 沧州 | Hebei | 621,300 | 0 | map |
Changchun | 长春 | Jilin | 5,691,024 | 0 | map |
Changde | 常德 | Hunan | 1,457,519 | 0 | map |
Changsha | 长沙 | Hunan | 5,980,707 | 0 | map |
Changshu | 常熟 | Jiangsu | 1,047,700 | 0 | map |
Changzhi | 长治 | Shanxi | 699,514 | 0 | map |
Changzhou | 常州 | Jiangsu | 3,601,079 | 0 | map |
Chaoyang | 朝阳 | Liaoning | 537,800 | 0 | map |
Chaozhou | 潮州 | Guangdong | 1,750,945 | 0 | map |
Chengde | 承德 | Hebei | 920,395 | 0 | map |
Chengdu | 成都 | Sichuan | 16,935,567 | 0 | map |
Chifeng | 赤峰 | Inner Mongolia | 1,175,391 | 0 | map |
Chongqing City | 重庆 | Chongqing | 7,457,600 | 0 | map |
Dali | 大理 | Yunnan | 134,040 | 0 | map |
Dalian | 大连 | Liaoning | 5,736,383 | 0 | map |
Dandong | 丹东 | Liaoning | 659,400 | 0 | map |
Daqing | 大庆 | Heilongjiang | 1,574,389 | 0 | map |
Datong | 大同 | Shanxi | 2,030,203 | 0 | map |
Dazhou | 达州 | Sichuan | 705,321 | 0 | map |
Dezhou | 德州 | Shandong | 986,192 | 0 | map |
Dingxi | 定西 | Gansu | 525,044 | 0 | map |
Dongguan | 东莞 | Guangdong | 10,466,625 | 0 | map |
Dongying | 东营 | Shandong | 998,968 | 0 | map |
Feicheng | 肥城 | Shandong | 329,813 | 0 | map |
Fenghuang | 凤凰 | Hunan | 370,000 | 0 | map |
Foshan | 佛山 | Guangdong | 9,498,863 | 0 | map |
Fushun | 抚顺 | Liaoning | 1,307,200 | 0 | map |
Fuxin | 阜新 | Liaoning | 759,100 | 0 | map |
Fuyang | 阜阳 | Anhui | 170,023 | 0 | map |
Fuzhou | 福州 | Fujian | 4,094,491 | 0 | map |
Ganzhou | 赣州 | Jiangxi | 1,585,000 | 0 | map |
Golmud | 格尔木 | Qinghai | 205,700 | 0 | map |
Gongzhuling | 公主岭 | Jilin | 140,909 | 0 | map |
Guang'an | 广安 | Sichuan | 858,159 | 0 | map |
Guangzhou | 广州 | Guangdong | 18,810,600 | 0 | map |
Guilin | 桂林 | Guangxi | 1,572,300 | 0 | map |
Guiyang | 贵阳 | Guizhou | 3,483,100 | 0 | map |
Haikou | 海口 | Hainan | 2,250,000 | 0 | map |
Haimen | 海门 | Jiangsu | 125,427 | 0 | map |
Hami | 哈密 | Xinjiang | 412,305 | 0 | map |
Handan | 邯郸 | Hebei | 2,845,790 | 0 | map |
Hangzhou | 杭州 | Zhejiang | 10,711,238 | 0 | map |
Harbin | 哈尔滨 | Heilongjiang | 6,976,136 | 0 | map |
Hebi | 鹤壁 | Henan | 244,662 | 0 | map |
Hefei | 合肥 | Anhui | 4,216,940 | 0 | map |
Hegang | 鹤岗 | Heilongjiang | 690,000 | 0 | map |
Hengshui | 衡水 | Hebei | 856,705 | 0 | map |
Hengyang | 衡阳 | Hunan | 1,453,000 | 0 | map |
Heyuan | 河源 | Guangdong | 703,607 | 0 | map |
Heze | 菏泽 | Shandong | 1,346,717 | 0 | map |
Hohhot | 呼和浩特 | Inner Mongolia | 2,681,758 | 0 | map |
Hong Kong City | 香港 | Hong Kong | 7,404,886 | 0 | map |
Hotan | 和田 | Xinjiang | 408,894 | 0 | map |
Huai'an | 淮安 | Jiangsu | 2,632,788 | 0 | map |
Huaibei | 淮北 | Anhui | 1,142,000 | 0 | map |
Huainan | 淮南 | Anhui | 1,027,655 | 0 | map |
Huangshan | 黄山 | Anhui | 410,973 | 0 | map |
Huangshi | 黄石 | Hubei | 688,090 | 0 | map |
Huizhou | 惠州 | Guangdong | 2,509,243 | 0 | map |
Huludao | 葫芦岛 | Liaoning | 724,800 | 0 | map |
Hulunbuir | 呼伦贝尔市 | Inner Mongolia | 365,012 | 0 | map |
Hunchun | 珲春 | Jilin | 271,000 | 0 | map |
Huocheng | 霍城 | Xinjiang | 360,000 | 0 | map |
Huzhou | 湖州 | Zhejiang | 1,558,826 | 0 | map |
Jiamusi | 佳木斯 | Heilongjiang | 726,622 | 0 | map |
Ji'an | 吉安 | Jiangxi | 643,399 | 0 | map |
Jiangmen | 江门 | Guangdong | 2,657,662 | 0 | map |
Jiaozuo | 焦作 | Henan | 517,540 | 0 | map |
Jiaxing | 嘉兴 | Zhejiang | 1,518,654 | 0 | map |
Jieyang | 揭阳 | Guangdong | 741,674 | 0 | map |
Jilin City | 吉林市 | Jilin | 1,623,000 | 0 | map |
Jinan | 济南 | Shandong | 8,352,574 | 0 | map |
Jincheng | 晋城 | Shanxi | 332,650 | 0 | map |
Jingdezhen | 景德镇 | Jiangxi | 310,565 | 0 | map |
Jingmen | 荆门 | Hubei | 167,750 | 0 | map |
Jingzhou | 荆州 | Hubei | 177,878 | 0 | map |
Jinhua | 金华 | Zhejiang | 1,463,990 | 0 | map |
Jining | 济宁 | Shandong | 1,518,000 | 0 | map |
Jinzhou | 锦州 | Liaoning | 604,269 | 0 | map |
Jiujiang | 九江 | Jiangxi | 1,164,268 | 0 | map |
Jiuquan | 酒泉 | Gansu | 350,000 | 0 | map |
Jixi | 鸡西 | Heilongjiang | 580,000 | 0 | map |
Kaifeng | 开封 | Henan | 900,000 | 0 | map |
Karamay | 克拉玛依 | Xinjiang | 462,347 | 0 | map |
Kashgar | 喀什 | Xinjiang | 711,300 | 0 | map |
Korla | 库尔勒 | Xinjiang | 549,324 | 0 | map |
Kunming | 昆明 | Yunnan | 5,950,578 | 0 | map |
Kunshan | 昆山 | Jiangsu | 1,600,000 | 0 | map |
Laiwu | 莱芜 | Shandong | 907,839 | 0 | map |
Langfang | 廊坊 | Hebei | 868,066 | 0 | map |
Lanzhou | 兰州 | Gansu | 3,072,100 | 0 | map |
Leshan | 乐山 | Sichuan | 987,000 | 0 | map |
Lhasa | 拉萨 | Tibet | 464,736 | 0 | map |
Lianyungang | 连云港 | Jiangsu | 2,001,009 | 0 | map |
Liaocheng | 聊城 | Shandong | 1,229,768 | 0 | map |
Liaoyang | 辽阳 | Liaoning | 793,700 | 0 | map |
Liaoyuan | 辽源 | Jilin | 475,400 | 0 | map |
Lijiang | 丽江 | Yunnan | 1,137,600 | 0 | map |
Linyi | 临沂 | Shandong | 2,303,648 | 0 | map |
Liuyang | 浏阳 | Hunan | 1,278,928 | 0 | map |
Liuzhou | 柳州 | Guangxi | 2,153,419 | 0 | map |
Liyang | 溧阳 | Jiangsu | 333,478 | 0 | map |
Longyan | 龙岩 | Fujian | 703,524 | 0 | map |
Lu'an | 六安 | Anhui | 311,825 | 0 | map |
Luancheng | 栾城 | Hebei | 597,130 | 0 | map |
Lufeng | 陆丰 | Guangdong | 318,488 | 0 | map |
Luoding | 罗定 | Guangdong | 359,480 | 0 | map |
Luohe | 漯河 | Henan | 417,356 | 0 | map |
Luoyang | 洛阳 | Henan | 2,372,571 | 0 | map |
Luqiao | 路桥 | Zhejiang | 427,890 | 0 | map |
Luzhou | 泸州 | Sichuan | 998,900 | 0 | map |
Ma'anshan | 马鞍山 | Anhui | 420,295 | 0 | map |
Macau City | 澳门 | Macau | 650,900 | 0 | map |
Mangshi | 芒市 | Yunnan | 343,400 | 0 | map |
Maoming | 茂名 | Guangdong | 2,539,148 | 0 | map |
Meizhou | 梅州 | Guangdong | 992,351 | 0 | map |
Mianyang | 绵阳 | Sichuan | 1,355,331 | 0 | map |
Mudanjiang | 牡丹江 | Heilongjiang | 930,105 | 0 | map |
Nan'an | 南安 | Fujian | 1,500,000 | 0 | map |
Nanchang | 南昌 | Jiangxi | 3,576,547 | 0 | map |
Nanchong | 南充 | Sichuan | 7,150,000 | 0 | map |
Nanjing | 南京 | Jiangsu | 9,314,685 | 0 | map |
Nanning | 南宁 | Guangxi | 3,839,800 | 0 | map |
Nanping | 南平 | Fujian | 491,287 | 0 | map |
Nantong | 南通 | Jiangsu | 2,273,326 | 0 | map |
Nanyang | 南阳 | Henan | 251,532 | 0 | map |
Neijiang | 内江 | Sichuan | 546,854 | 0 | map |
Ningbo | 宁波 | Zhejiang | 5,057,140 | 0 | map |
Ningde | 宁德 | Fujian | 343,262 | 0 | map |
Ordos | 鄂尔多斯 | Inner Mongolia | 693,038 | 0 | map |
Panjin | 盘锦 | Liaoning | 846,500 | 0 | map |
Panzhihua | 攀枝花 | Sichuan | 502,478 | 0 | map |
Pingdingshan | 平顶山 | Henan | 889,675 | 0 | map |
Pingxiang | 萍乡 | Jiangxi | 372,123 | 0 | map |
Pizhou | 邳州 | Jiangsu | 353,595 | 0 | map |
Puning | 普宁 | Guangdong | 118,023 | 0 | map |
Putian | 莆田 | Fujian | 2,003,000 | 0 | map |
Puyang | 濮阳 | Henan | 760,300 | 0 | map |
Qianjiang | 潜江 | Hubei | 179,079 | 0 | map |
Qingdao | 青岛 | Shandong | 7,172,451 | 0 | map |
Qingyuan | 清远 | Guangdong | 1,738,424 | 0 | map |
Qinhuangdao | 秦皇岛 | Hebei | 1,586,000 | 0 | map |
Qionghai | 琼海 | Hainan | 480,000 | 0 | map |
Qiqihar | 齐齐哈尔 | Heilongjiang | 1,350,434 | 0 | map |
Qitaihe | 七台河 | Heilongjiang | 620,935 | 0 | map |
Quanzhou | 泉州 | Fujian | 184,143 | 0 | map |
Quzhou | 衢州 | Zhejiang | 902,767 | 0 | map |
Rizhao | 日照 | Shandong | 246,387 | 0 | map |
Sanmexia | 三门峡 | Henan | 669,307 | 0 | map |
Sanming | 三明 | Fujian | 379,701 | 0 | map |
Sanya | 三亚 | Hainan | 644,727 | 0 | map |
Shanghai City | 上海 | Shanghai | 24,890,000 | 0 | map |
Shangqiu | 商丘 | Henan | 181,218 | 0 | map |
Shangrao | 上饶 | Jiangxi | 318,769 | 0 | map |
Shangyu | 上虞 | Zhejiang | 770,000 | 0 | map |
Shantou | 汕头 | Guangdong | 4,312,192 | 0 | map |
Shanwei | 汕尾 | Guangdong | 437,000 | 0 | map |
Shaoguan | 韶关 | Guangdong | 1,028,460 | 0 | map |
Shaoxing | 绍兴 | Zhejiang | 2,521,964 | 0 | map |
Shaoyang | 邵阳 | Hunan | 339,575 | 0 | map |
Shashi | 沙市 | Hubei | 498,780 | 0 | map |
Shenyang | 沈阳 | Liaoning | 7,885,142 | 0 | map |
Shenzhen | 深圳 | Guangdong | 14,678,000 | 0 | map |
Shihezi | 石河 | Xinjiang | 572,772 | 0 | map |
Shijiazhuang | 石家庄 | Hebei | 4,098,243 | 0 | map |
Shiyan | 十堰 | Hubei | 3,460,000 | 0 | map |
Shizuishan | 石嘴山 | Ningxia | 136,570 | 0 | map |
Shuangliao | 双辽 | Jilin | 386,844 | 0 | map |
Shuangyashan | 双鸭山 | Heilongjiang | 507,257 | 0 | map |
Siping | 四平 | Jilin | 680,600 | 0 | map |
Songyuan | 松原 | Jilin | 495,900 | 0 | map |
Suihua | 绥化 | Heilongjiang | 428,795 | 0 | map |
Suining | 遂宁 | Sichuan | 658,798 | 0 | map |
Suizhou | 随州 | Hubei | 323,945 | 0 | map |
Suqian | 宿迁 | Jiangsu | 1,440,000 | 0 | map |
Suzhou | 苏州 | Jiangsu | 4,330,000 | 0 | map |
Suzhou Anhui | 宿州 | Anhui | 205,130 | 0 | map |
Tai'an | 泰安 | Shandong | 1,735,425 | 0 | map |
Taishan | 台山 | Guangdong | 907,354 | 0 | map |
Taixing | 泰兴 | Jiangsu | 315,742 | 0 | map |
Taiyuan | 太原 | Shanxi | 4,529,141 | 0 | map |
Taizhou | 台州 | Zhejiang | 1,607,108 | 0 | map |
Tangshan | 唐山 | Hebei | 3,399,231 | 0 | map |
Tengzhou | 滕州 | Shandong | 394,504 | 0 | map |
Tianjin City | 天津 | Tianjin | 11,090,314 | 0 | map |
Tianmen | 天门 | Hubei | 382,362 | 0 | map |
Tianshui | 天水 | Gansu | 1,212,791 | 0 | map |
Tieling | 铁岭 | Liaoning | 434,799 | 0 | map |
Tonghua | 通化 | Jilin | 584,209 | 0 | map |
Tongliao | 通辽 | Inner Mongolia | 921,808 | 0 | map |
Tongling | 铜陵 | Anhui | 314,971 | 0 | map |
Ulanqab | 乌兰察布 | Inner Mongolia | 425,059 | 0 | map |
Urumqi | 乌鲁木齐 | Xinjiang | 4,335,017 | 0 | map |
Wafangdian | 瓦房店 | Liaoning | 250,591 | 0 | map |
Weifang | 潍坊 | Shandong | 2,659,938 | 0 | map |
Weihai | 威海 | Shandong | 844,310 | 0 | map |
Wenzhou | 温州 | Zhejiang | 3,604,446 | 0 | map |
Wuhai | 乌海 | Inner Mongolia | 218,427 | 0 | map |
Wuhan | 武汉 | Hubei | 12,326,500 | 0 | map |
Wuhu | 芜湖 | Anhui | 1,870,000 | 0 | map |
Wuwei | 武威 | Gansu | 408,000 | 0 | map |
Wuxi | 无锡 | Jiangsu | 3,256,000 | 0 | map |
Xiamen | 厦门 | Fujian | 5,163,970 | 0 | map |
Xi'an | 西安 | Shaanxi | 11,904,805 | 0 | map |
Xiangtan | 湘潭 | Hunan | 674,189 | 0 | map |
Xiangyang | 襄樊 | Hubei | 1,658,000 | 0 | map |
Xiantao | 仙桃 | Hubei | 239,406 | 0 | map |
Xianyang | 咸阳 | Shaanxi | 1,034,081 | 0 | map |
Xingtai | 邢台 | Hebei | 971,300 | 0 | map |
Xining | 西宁 | Qinghai | 1,954,795 | 0 | map |
Xintai | 新泰 | Shandong | 222,459 | 0 | map |
Xinxiang | 新乡 | Henan | 1,047,088 | 0 | map |
Xinyang | 信阳 | Henan | 1,590,668 | 0 | map |
Xuchang | 许昌 | Henan | 1,265,536 | 0 | map |
Xuzhou | 徐州 | Jiangsu | 2,623,066 | 0 | map |
Yakeshi | 牙克石 | Inner Mongolia | 116,284 | 0 | map |
Yan'an | 延安 | Shaanxi | 2,150,800 | 0 | map |
Yancheng | 盐城 | Jiangsu | 1,615,717 | 0 | map |
Yangjiang | 阳江 | Guangdong | 1,292,987 | 0 | map |
Yangquan | 阳泉 | Shanxi | 731,228 | 0 | map |
Yangzhou | 扬州 | Jiangsu | 1,665,000 | 0 | map |
Yanji | 延吉 | Jilin | 326,957 | 0 | map |
Yantai | 烟台 | Shandong | 2,511,053 | 0 | map |
Yichang | 宜昌 | Hubei | 1,698,400 | 0 | map |
Yichun | 伊春 | Heilongjiang | 598,000 | 0 | map |
Yinchuan | 银川 | Ningxia | 1,662,968 | 0 | map |
Yingkou | 营口 | Liaoning | 848,100 | 0 | map |
Yining | 伊宁 | Xinjiang | 542,507 | 0 | map |
Yiwu | 义乌 | Zhejiang | 1,234,000 | 0 | map |
Yiyang | 益阳 | Hunan | 202,608 | 0 | map |
Yueyang | 岳阳 | Hunan | 1,200,000 | 0 | map |
Yulin | 榆林 | Shaanxi | 1,117,800 | 0 | map |
Yumen City | 玉门 | Gansu | 168,300 | 0 | map |
Yuncheng | 运城 | Shanxi | 201,950 | 0 | map |
Yunfu | 云浮 | Guangdong | 369,321 | 0 | map |
Zaozhuang | 枣庄 | Shandong | 183,665 | 0 | map |
Zhangjiagang | 张家港 | Jiangsu | 348,072 | 0 | map |
Zhangjiajie | 张家界 | Hunan | 225,700 | 0 | map |
Zhangjiakou | 张家口 | Hebei | 1,435,000 | 0 | map |
Zhangzhou | 漳州 | Fujian | 589,831 | 0 | map |
Zhanjiang | 湛江 | Guangdong | 1,931,455 | 0 | map |
Zhaoqing | 肇庆 | Guangdong | 1,553,109 | 0 | map |
Zhaotong | 昭通 | Yunnan | 352,831 | 0 | map |
Zhengzhou | 郑州 | Henan | 6,650,532 | 0 | map |
Zhenjiang | 镇江 | Jiangsu | 632,552 | 0 | map |
Zhongshan | 中山 | Guangdong | 4,418,060 | 0 | map |
Zhoukou | 周口 | Henan | 377,061 | 0 | map |
Zhoushan | Zhejiang | Zhejiang | 882,932 | 0 | map |
Zhucheng | 诸城 | Shandong | 1,086,222 | 0 | map |
Zhuhai | 珠海 | Guangdong | 2,439,585 | 0 | map |
Zhuzhou | 株洲 | Hunan | 709,358 | 0 | map |
Zibo | 淄博 | Shandong | 2,640,000 | 0 | map |
Zigong | 自贡 | Sichuan | 689,961 | 0 | map |
Zoucheng | 邹城 | Shandong | 190,537 | 0 | map |
Zunyi | 遵义 | Guizhou | 466,292 | 0 | map |
Click on a row to select a Chinese city. The Distance column will be updated with the direct distance in miles to all the other cities in China. The Map link will display a detailed Google map of the location of the Chinese city.
We have used the most up-to-date, reliable information we can find (last updated Oct 2024 from National Bureau of Statistics of China). You may find much higher figures for populations than we give here. This boils down to where the city boundary is drawn; some sources use the 'provincial' boundary for the metropolitan provinces of Shanghai, Beijing, Tianjin and this gives a very inflated figure - perhaps a large population is something to boast about. In the last five years there have been an extra 45 cities added that have now passed the inclusion criteria (we include small town/cities like Lhasa because they are important for other reasons). Many eastern cities have seen rapidly increased population while some of the inland north-eastern cities have decreased as people migrate to the areas of economic growth.